| | admin | | 10 | 640 |
| | tim_benedict | | 0 | 7 |
| | marketingexperts | | 0 | 7 |
| | jony_tyson | | 34 | 1,169 |
| | umaga | | 72 | 2,222 |
| | diglet | | 49 | 1,573 |
|  | feiyie | | 1 | 42 |
| | flamingjone | | 2 | 27 |
|  | sara1987 | | 1 | 47 |
| | jaylin12 | | 10 | 173 |
| | Mace21 | | 13 | 267 |
|  | lindgren | | 1 | 30 |
| | Maddox | | 3 | 76 |
| | jony_tyson | | 38 | 1,104 |
|  | Brian |
09-29-2008 03:43 PM
by Brian | 0 | 35 |
| | kwarta | | 19 | 436 |
| | Larry | | 12 | 274 |
| | jaylin12 | | 13 | 519 |
| | kwarta | | 10 | 259 |
| | KyBackwoodsCrosses | | 10 | 172 |
| | jony_tyson | | 12 | 270 |
| | Jerome | | 15 | 220 |
| | Alastair | | 4 | 97 |
| | samuel | | 2 | 59 |
|  | makevideo | | 5 | 250 |
| | sarahr | | 5 | 184 |
| | Shalby | | 3 | 77 |
| | Eldon | | 5 | 126 |
| | Fayra | | 12 | 211 |
| | manomanjudotcom | | 24 | 580 |
| | fabian5 | | 3 | 72 |
| | lawson123 | | 1 | 48 |
|  | satisficious | | 0 | 35 |
| | Owens |
09-21-2008 04:30 PM
by flash | 13 | 238 |
| | Maddox | | 1 | 531 |
| | Killoy | | 6 | 140 |
| | kwarta | | 11 | 235 |
| | DaisyDicor | | 2 | 61 |
| | lawson123 | | 0 | 33 |
| | REIGuy | | 17 | 424 |
| | Otis Ogle | | 9 | 113 |
| | Mark Brock | | 7 | 191 |
| | jbird6178 | | 13 | 355 |
| | robbco | | 1 | 54 |
|  | syndicated1 |
09-03-2008 07:57 PM
by webfx | 10 | 412 |
| | nolt1968 | | 5 | 303 |
| | kenulua | | 2 | 92 |
| | 2bwealthy | | 2 | 92 |
| | Morphus | | 2 | 79 |
| | Alvin25 | | 2 | 89 |
| | FabianEdi | | 1 | 103 |